<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>helpmechris.com &#187; Cube</title>
	<atom:link href="http://www.helpmechris.com/category/cube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helpmechris.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 21:07:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Speed Cubing F2L Practice</title>
		<link>http://www.helpmechris.com/2009/04/07/speed-cubing-f2l-practice/</link>
		<comments>http://www.helpmechris.com/2009/04/07/speed-cubing-f2l-practice/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:15:32 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Cube]]></category>
		<category><![CDATA[Mind Power]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Rubik's Cube]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cubing]]></category>

		<guid isPermaLink="false">http://www.helpmechris.com/?p=365</guid>
		<description><![CDATA[I haven&#8217;t done &#8220;f2l only&#8221; averages but my cube times are dropping and it&#8217;s because my cross / f2l times are dropping. When I switched to cross on bottom / f2l on bottom of the Rubik&#8217;s cube it was like I had to translate every move as I solved. I used to do Cross on [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t done &#8220;f2l only&#8221; averages but my cube times are dropping and it&#8217;s because my cross / f2l times are dropping.</p>
<p>When I switched to cross on bottom / f2l on bottom of the Rubik&#8217;s cube it was like I had to translate every move as I solved. I used to do Cross on top / f2l on left.</p>
<p>Anyway&#8230; I practice f2l slow a lot. I&#8217;m getting better at using d (little D, bottom 2 layers) turns instead of cube rotations when possible.</p>
<p>My cross time is definitely getting faster but it was decent already.</p>
<p>I gave each f2l pair a name and though of some key things that it&#8217;s color reminds me of&#8230; this made it a lot easier to see them around the cube as I insert each other pair. Great look ahead trick and it&#8217;s also helping to lock in unconscious competence of the order of colors (like what&#8217;s left and right of what). I wrote about this on my cube site.</p>
<p>Anyway&#8230; just thought I&#8217;d drop a quick F2l Update.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmechris.com/2009/04/07/speed-cubing-f2l-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New White 3x3x3 Speed Cube and Averages</title>
		<link>http://www.helpmechris.com/2009/04/07/new-white-3x3x3-speed-cube-and-averages/</link>
		<comments>http://www.helpmechris.com/2009/04/07/new-white-3x3x3-speed-cube-and-averages/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:03:59 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Cube]]></category>
		<category><![CDATA[DIYKIT]]></category>
		<category><![CDATA[Rubik's Cube]]></category>
		<category><![CDATA[cube average]]></category>
		<category><![CDATA[cubing]]></category>
		<category><![CDATA[diycube]]></category>

		<guid isPermaLink="false">http://www.helpmechris.com/?p=363</guid>
		<description><![CDATA[Hello, I&#8217;ve received a few cubes since the last time I posted. I have some black and some white &#8220;old&#8221; type 1 (A) cubes. They are great as I indicated in another post. I&#8217;ve also received a type 2 A cube (or is it type A 2?). It&#8217;s clicky and it locks up easily. Not [...]]]></description>
			<content:encoded><![CDATA[<p>Hello,</p>
<p>I&#8217;ve received a few cubes since the last time I posted. I have some black and some white &#8220;old&#8221; type 1 (A) cubes. They are great as I indicated in another post.</p>
<p>I&#8217;ve also received a type 2 A cube (or is it type A 2?). <span id="more-363"></span>It&#8217;s clicky and it locks up easily. Not the best corner cutter. The type A 2 cube is stable when it comes to piece popping but that&#8217;s about all it has going for it. It has raised guides and grooves that are supposed to keep it stable but they prevent it from corner cutting properly.</p>
<p>I&#8217;ve also received the New White 3x3x3 speed cube. This is the smoothest cube I have. It has very soft plastic. I haven&#8217;t been able to get it to stop popping pieces yet but I&#8217;ll keep messing with it. If I can stabilize it then it will make a very perfect cube&#8230; not to clicky and not to poppy. That seems to be hard to get.</p>
<p>I wrote these up on my cube site&#8230; helpmechris.com/cube/ Â  the site is a work in progress.</p>
<p>I also have a couple of diangsheng (diykit type E speed cube) cubes on the way. I&#8217;ll let you know how those work out.</p>
<p>I have some averages to post here&#8230; this is where I come back to see my progress&#8230; as always&#8230; this is just for me but if it helps you solve the Rubik&#8217;s cube faster then great.</p>
<p>April 2:</p>
<p>Average:	00:47.79<br />
Best:	00:34.46<br />
Avg. 5:	00:48.32<br />
3 of 5:	00:47.57<br />
Avg. 10:	00:47.05<br />
10 of 12:	00:48.39</p>
<p>April 3:</p>
<p>Average:	00:53.83<br />
Best:	00:44.85<br />
Avg. 5:	00:49.67<br />
3 of 5:	00:48.05<br />
Avg. 10:	00:54.06<br />
10 of 12:	00:52.10</p>
<p>April 5:</p>
<p>Average:	00:47.36<br />
Best:	00:38.07<br />
Avg. 5:	00:50.68<br />
3 of 5:	00:50.08<br />
Avg. 10:	00:47.51<br />
10 of 12:	00:47.13</p>
<p>April 6th:</p>
<p>1:<br />
Average:	00:50.01<br />
Best:	00:38.65<br />
Avg. 5:	00:45.58<br />
3 of 5:	00:45.85<br />
Avg. 10:	00:50.45<br />
10 of 12:	00:49.51</p>
<p>2:<br />
Average:	00:48.07<br />
Best:	00:41.84<br />
Avg. 5:	00:47.48<br />
3 of 5:	00:47.65<br />
Avg. 10:	00:48.57<br />
10 of 12:	00:47.81</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmechris.com/2009/04/07/new-white-3x3x3-speed-cube-and-averages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorizing PLL algs, F2L on Bottom, Cross on bottom</title>
		<link>http://www.helpmechris.com/2009/03/21/pll-algorithms-cross-and-f2l-on-botom/</link>
		<comments>http://www.helpmechris.com/2009/03/21/pll-algorithms-cross-and-f2l-on-botom/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 19:35:16 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Cube]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Mind Power]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Rubik's Cube]]></category>
		<category><![CDATA[cube average]]></category>
		<category><![CDATA[cubing]]></category>

		<guid isPermaLink="false">http://www.helpmechris.com/?p=360</guid>
		<description><![CDATA[OK, so as soon as I got Â the 2 look permute last layer down I continued on to learning the rest of the PLL algorithms. I took about 2 weeks to really know them all and now I&#8217;m still getting faster at recognition and execution. Here and there I mess up and have to start [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so as soon as I got Â the 2 look permute last layer down I continued on to learning the rest of the PLL algorithms.</p>
<p>I took about 2 weeks to really know them all and now I&#8217;m still getting faster at recognition and execution. Here and there I mess up and have to start over on the LL&#8230; it&#8217;s becoming less and less&#8230; I&#8217;m starting to feel them. Â I&#8217;ve also been gaining skill with cross on bottom and F2L on bottom.<span id="more-360"></span></p>
<p>For PLL I memorized badmephisto&#8217;s (they guy with the youtube videos) algorithms from his web site. I also watched his tips videos and found them helpful for learning recognition. Also, check out his pll trainer&#8230; it&#8217;s a nice way to findÂ  your weaknesses on the pll step.</p>
<p>If you read my previous posts you know that I switched to cross on bottom about a month and a half ago. This was an easy switch&#8230; my cross skills were already bad so they didn&#8217;t get any worse. Now I&#8217;m happy to report that I can almost always identify the cross solve during the 15 second inspection time. Rarely does the timer start with me still contemplating the cross solve. I&#8217;m even getting to a point where I&#8217;m looking for corner edge pairs before the timer &#8220;dings&#8221;.</p>
<p>I also switched to F2L on bottom. This was much tougher than I expected. I&#8217;ve been doing F2L on the left for years now so switching to f2l on bottom has a big learning curve. After a month or so of this I&#8217;m getting where the little tricks and shortcuts that I knew on the left are starting to feel natural with cross on bottom. Cube rotations still feel clunky. I believe that the cross on left grip is more natural for cube rotations. However, with cross on bottom it&#8217;s eaiser to pair and insert without rotating the cube when I would have before. I&#8217;m still not as fast as I was with F2L on left but I can see and feel how F2l on bottom will enable me to gain more speed than I had before.</p>
<p>Anyway here is today&#8217;s average. I post this mainly so I can come back later and compare but if it helps you or makes you feel good then awesome.</p>
<p>Average:	&#8230;&#8230;..00:55.35<br />
Best:		&#8230;&#8230;&#8230;&#8230;..00:46.42<br />
Avg. 5:&#8230;&#8230;&#8230;..00:54.78<br />
Avg. 10:&#8230;&#8230;&#8230;00:55.08<br />
3 of 5:&#8230;&#8230;&#8230;&#8230;.00:55.20<br />
10 of 12:&#8230;&#8230;&#8230;00:55.59</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmechris.com/2009/03/21/pll-algorithms-cross-and-f2l-on-botom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIYCUBE type A 1 and Cubesmith Textured Tiles</title>
		<link>http://www.helpmechris.com/2009/03/21/diycube-type-a-1-and-textured-tiles/</link>
		<comments>http://www.helpmechris.com/2009/03/21/diycube-type-a-1-and-textured-tiles/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 19:05:45 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Cube]]></category>
		<category><![CDATA[Rubik's Cube]]></category>
		<category><![CDATA[diycube]]></category>
		<category><![CDATA[cubing]]></category>

		<guid isPermaLink="false">http://www.helpmechris.com/?p=358</guid>
		<description><![CDATA[Well, it&#8217;s been a while since my last cube update&#8230; a few weeks I suppose. I have a lot to talk about. My cube4you order finally came&#8230; it took over a month with air shipping. I made another order and used EMS so those cubes should be here in the next week or so. The [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s been a while since my last cube update&#8230; a few weeks I suppose. I have a lot to talk about.</p>
<p>My cube4you order finally came&#8230; it took over a month with air shipping. I made another order and used EMS so those cubes should be here in the next week or so.</p>
<p>The diycube type A (old or type A 1) definitely lives up to the hype! My old sanded/lubed store bought felt so great but now it feels like a garage sale cube. If I were you I&#8217;d hit cube4you.com and order a few of the old type A&#8217;s right now.<span id="more-358"></span></p>
<p>Wow, this cube is loose, fast and light. Once you get the right tension it doesn&#8217;t pop at all but you can spin a layer with one finger. At first it was almost too loose for me but once I became comfortable using less pressure with my fingers it was cube perfection. I will say that even though it doesn&#8217;t lock up it is a little bit clicky. I&#8217;m weary of sanding it because I&#8217;m afraid it will become and edge popper if I do. Â I ordered 4 more so I&#8217;ll sand one and see how it works out.</p>
<p>The diycube type A 2 is a bit disappointing. It has internal ridges which I think are supposed to prevent popping but they cause bad lock up&#8230; when the layers are perfectly aligned it does turn smooth but cutting corners is no good with this one. I am definitely going to sand the ridges so that they are smooth on the edges&#8230; this might be the answer for the diycube type a 2. I&#8217;ll write about it when I do.</p>
<p>I put cubesmith textured tiles on my diycube A 1 and they are awesome. I actually ordered smooth but when I received the package they had sent textured. As soon as I felt them I was glad about the mix up. I have been using their stickers for a while and the tiles definately live up to the cubesmith quality that I&#8217;m used to. The texture is not rough or uncomfortable. It feels a lot like a kitchen counter or desk top. Very nice indeed.</p>
<p>So the verdict is in. Textured tiles on a diycube type A 1 is a beautiful combination. Give it a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmechris.com/2009/03/21/diycube-type-a-1-and-textured-tiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubik&#8217;s Cube Updates</title>
		<link>http://www.helpmechris.com/2009/02/22/rubiks-cube-updates/</link>
		<comments>http://www.helpmechris.com/2009/02/22/rubiks-cube-updates/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 01:23:01 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Cube]]></category>
		<category><![CDATA[Fido's Revenge]]></category>
		<category><![CDATA[Mind Power]]></category>
		<category><![CDATA[Rubik's Cube]]></category>
		<category><![CDATA[cube average]]></category>
		<category><![CDATA[cubing]]></category>
		<category><![CDATA[diycube]]></category>

		<guid isPermaLink="false">http://www.helpmechris.com/?p=353</guid>
		<description><![CDATA[Hey speedcubers. I&#8217;m getting pretty fast at the 4 look LL algs that I&#8217;ve been learning this month. My completion times are beginning to drop below what I was averaging before I altered my method. Also, even though I haven&#8217;t taken any averages I can tell that my cross and f2l times are going lower&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Hey speedcubers. I&#8217;m getting pretty fast at the 4 look LL algs that I&#8217;ve been learning this month. My completion times are beginning to drop below what I was averaging before I altered my method. </p>
<p>Also, even though I haven&#8217;t taken any averages I can tell that my cross and f2l times are going lower&#8230; I&#8217;m getting down close to 30 seconds for cross + first two layers of the rubik&#8217;s cube. That&#8217;s not fast enough&#8230; <span id="more-353"></span>After another week or two I will start focusing on f2l and taking averages. I also take notes as I cube so that I can track my set-backs and work on the things that slow me down.</p>
<p>I also ordered a DIYCUBE type A 1 and a type A 2. They say that the type A 1 is the best of the best&#8230; I&#8217;ll know soon enough. I&#8217;m excited about receiving my diycube but it takes forever to ship from china unless you pay twice the price of the cubes for shipping&#8230; not me&#8230; so I&#8217;m waiting. I&#8217;ll write an update about my type A diycube when they arrive.</p>
<p>Anyway, here are the results from today&#8217;s average.</p>
<p>Average:  	00:52.82<br />
Best:  	00:41.98<br />
Avg. 5: 	00:52.78<br />
Avg. 10: 	00:52.07<br />
3 of 5: 	00:51.71<br />
10 of 12: 	00:53.09</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmechris.com/2009/02/22/rubiks-cube-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cube Averages (2-19-2009)</title>
		<link>http://www.helpmechris.com/2009/02/19/cube-averages-2-19-2009/</link>
		<comments>http://www.helpmechris.com/2009/02/19/cube-averages-2-19-2009/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 23:42:38 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Cube]]></category>
		<category><![CDATA[Fido's Revenge]]></category>
		<category><![CDATA[Mind Power]]></category>
		<category><![CDATA[Rubik's Cube]]></category>

		<guid isPermaLink="false">http://www.helpmechris.com/2009/02/19/cube-averages-2-19-2009/</guid>
		<description><![CDATA[After adjusting my 3&#215;3 Rubik&#8217;s Cube method I&#8217;m starting to get below 1 minute again. I&#8217;ve switched my last layer method to a 4 look LL that can be taken all the way to a 2 look Fridrich LL. I used to do it like this: orient edges, permute corners, orient corners, permute edges. This [...]]]></description>
			<content:encoded><![CDATA[<p>After adjusting my 3&#215;3 Rubik&#8217;s Cube method I&#8217;m starting to get below 1 minute again. I&#8217;ve switched my last layer method to a 4 look LL that can be taken all the way to a 2 look Fridrich LL. <span id="more-350"></span></p>
<p>I used to do it like this: orient edges, permute corners, orient corners, permute edges. This was good but didn&#8217;t work for building up to a full Fridrich Last layer. I&#8217;m still a little bit clumsy on the corner orientation algorithms but I&#8217;m getting smoother.</p>
<p>Really I&#8217;m rusty at f2l too&#8230; having to think a little more than I should. When you have to watch the algorithm it makes it hard to look ahead. I could probably get back down to the 40s if I&#8217;d just work on f2l for a week but I decided to go ahead and learn new LL algs first so that I would be practicing them as I worked on f2l.</p>
<p>Anyway, here are today&#8217;s averages:</p>
<p>Average:  	01:00.46<br />
Best:  	00:48.52<br />
Avg. 5: 	01:03.35<br />
Avg. 10: 	00:59.58<br />
3 of 5: 	01:00.90<br />
10 of 12: 	00:59.37</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmechris.com/2009/02/19/cube-averages-2-19-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubik&#8217;s Cube average time&#8230;</title>
		<link>http://www.helpmechris.com/2009/02/05/rubiks-cube-average-time/</link>
		<comments>http://www.helpmechris.com/2009/02/05/rubiks-cube-average-time/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 23:35:05 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Cube]]></category>
		<category><![CDATA[Rubik's Cube]]></category>

		<guid isPermaLink="false">http://www.helpmechris.com/?p=333</guid>
		<description><![CDATA[I don&#8217;t practice the Rubik&#8217;s cube often these days but I thought I&#8217;d check my average just for fun. I used CubeTimer.com to log my results&#8230; here they are&#8230; Average:Â  Â Â Â  01:24.46 Best:Â  Â Â Â  00:59.75 Avg. 5: Â Â Â  01:33.85 3 of 5: Â Â Â  01:33.76 Avg. 10: Â Â Â  01:23.66 10 of 12: Â Â Â  01:24.23 &#8230;not bad [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t practice the Rubik&#8217;s cube often these days but I thought I&#8217;d check my average just for fun. I used CubeTimer.com to log my results&#8230; here they are&#8230;<span id="more-333"></span></p>
<p>Average:Â  Â Â Â  01:24.46<br />
Best:Â  Â Â Â  00:59.75<br />
Avg. 5: Â Â Â  01:33.85<br />
3 of 5: Â Â Â  01:33.76<br />
Avg. 10: Â Â Â  01:23.66<br />
<strong>10 of 12: Â Â Â  01:24.23</strong></p>
<p>&#8230;not bad for a guy that only solves the Rubik&#8217;s cube once ever couple of days. I used to be down in the 35-45 second range though. Not enough hours in the day for that kind of perfection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmechris.com/2009/02/05/rubiks-cube-average-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>whachoo freaks been up to? not alot here&#8230;anyone &#8230;</title>
		<link>http://www.helpmechris.com/2001/10/16/whachoo-freaks-been-up-to-not-alot-hereanyone/</link>
		<comments>http://www.helpmechris.com/2001/10/16/whachoo-freaks-been-up-to-not-alot-hereanyone/#comments</comments>
		<pubDate>Tue, 16 Oct 2001 01:53:00 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Cube]]></category>
		<category><![CDATA[Fido's Revenge]]></category>

		<guid isPermaLink="false">http://helpmechris.com/?p=204</guid>
		<description><![CDATA[whachoo freaks been up to? not alot here&#8230;anyone seen oh brother where art thou? maybee i spelled it wrong, but all i can say is WOW. tonight im going to watch &#8216;sweet and low down&#8217;&#8230;a woody allen movie about a jazz guitarist (thats all i know). amanda still be drivin&#8230;thats good. If you know of [...]]]></description>
			<content:encoded><![CDATA[<p>whachoo freaks been up to? not alot here&#8230;anyone seen oh brother where art thou? maybee i spelled it wrong, but all i can say is WOW. tonight im going to watch &#8216;sweet and low down&#8217;&#8230;a woody allen movie about a jazz guitarist (thats all i know). amanda still be drivin&#8230;thats good. If you know of any awesome jobs that pay really really well CONTACT ME!!! I started cubing more again&#8230;i forgot a few of the permuation algs&#8230;i lost my skill when we moved the studio and i started spending tons of time there. madison is funny. peace!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmechris.com/2001/10/16/whachoo-freaks-been-up-to-not-alot-hereanyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who got da Juice?!?? hehe&#8230;.good morning&#8230;how ha&#8230;</title>
		<link>http://www.helpmechris.com/2001/07/23/who-got-da-juice-hehegood-morninghow-ha/</link>
		<comments>http://www.helpmechris.com/2001/07/23/who-got-da-juice-hehegood-morninghow-ha/#comments</comments>
		<pubDate>Mon, 23 Jul 2001 10:22:00 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Cube]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://helpmechris.com/?p=188</guid>
		<description><![CDATA[Who got da Juice?!?? hehe&#8230;.good morning&#8230;how have you all been? good here&#8230;just been chilling. Im `bout to work on a club flyer for a guy&#8230;that will be fun&#8230;i set a record average cubing&#8230;I averaged 58.5 seconds over 12 times&#8230;.thats awesome&#8230;my record is still 45 but i will be past that soon!&#8230;.im slowly working on recording [...]]]></description>
			<content:encoded><![CDATA[<p>Who got da Juice?!?? hehe&#8230;.good morning&#8230;how have you all been? good here&#8230;just been chilling. Im `bout to work on a club flyer for a guy&#8230;that will be fun&#8230;i set a record average cubing&#8230;I averaged 58.5 seconds over 12 times&#8230;.thats awesome&#8230;my record is still 45 but i will be past that soon!&#8230;.im slowly working on recording a new song&#8230;its pretty neat! my coffee is making&#8230;.hope i dont spill it in my keyboard&#8230;don&#8217;t you? I watched &#8220;A Perfect Storm&#8221; last night&#8230;it was good! kindof sad but it makes you feel good at the same time. Anyway&#8230;i gotta drink some coffee&#8230;peace!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmechris.com/2001/07/23/who-got-da-juice-hehegood-morninghow-ha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 seconds!</title>
		<link>http://www.helpmechris.com/2001/07/15/50-seconds/</link>
		<comments>http://www.helpmechris.com/2001/07/15/50-seconds/#comments</comments>
		<pubDate>Sun, 15 Jul 2001 13:32:00 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Cube]]></category>

		<guid isPermaLink="false">http://helpmechris.com/?p=184</guid>
		<description><![CDATA[50 seconds!]]></description>
			<content:encoded><![CDATA[<p>50 seconds!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmechris.com/2001/07/15/50-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>56 seconds!</title>
		<link>http://www.helpmechris.com/2001/07/15/56-seconds/</link>
		<comments>http://www.helpmechris.com/2001/07/15/56-seconds/#comments</comments>
		<pubDate>Sun, 15 Jul 2001 11:41:00 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Cube]]></category>

		<guid isPermaLink="false">http://helpmechris.com/?p=183</guid>
		<description><![CDATA[56 seconds!]]></description>
			<content:encoded><![CDATA[<p>56 seconds!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmechris.com/2001/07/15/56-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I completed the cube in 58 seconds!!!!!!!!!!!!!!!!&#8230;</title>
		<link>http://www.helpmechris.com/2001/07/15/i-completed-the-cube-in-58-seconds/</link>
		<comments>http://www.helpmechris.com/2001/07/15/i-completed-the-cube-in-58-seconds/#comments</comments>
		<pubDate>Sun, 15 Jul 2001 11:30:00 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Cube]]></category>

		<guid isPermaLink="false">http://helpmechris.com/?p=182</guid>
		<description><![CDATA[I completed the cube in 58 seconds!!!!!!!!!!!!!!!!!! yay&#8230;broke my record again!]]></description>
			<content:encoded><![CDATA[<p>I completed the cube in 58 seconds!!!!!!!!!!!!!!!!!! yay&#8230;broke my record again!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmechris.com/2001/07/15/i-completed-the-cube-in-58-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>whats up? I&#8217;ve just been chillin&#8230;i think we migh&#8230;</title>
		<link>http://www.helpmechris.com/2001/07/15/whats-up-ive-just-been-chillini-think-we-migh/</link>
		<comments>http://www.helpmechris.com/2001/07/15/whats-up-ive-just-been-chillini-think-we-migh/#comments</comments>
		<pubDate>Sun, 15 Jul 2001 10:59:00 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Cube]]></category>

		<guid isPermaLink="false">http://helpmechris.com/?p=181</guid>
		<description><![CDATA[whats up? I&#8217;ve just been chillin&#8230;i think we might record today&#8230;im not sure&#8230;i have another song to rip and upload so that means a new mp3 soon&#8230;i wonder if i will ever run out of server space&#8230;im about to start on multimediaheads.com&#8230;.that will be neat&#8230;.multimedia is good stuff. i dont have much to say right [...]]]></description>
			<content:encoded><![CDATA[<p>whats up? I&#8217;ve just been chillin&#8230;i think we might record today&#8230;im not sure&#8230;i have another song to rip and upload so that means a new mp3 soon&#8230;i wonder if i will ever run out of server space&#8230;im about to start on multimediaheads.com&#8230;.that will be neat&#8230;.multimedia is good stuff. i dont have much to say right this second&#8230;kinda sleepy&#8230;woke up on the couch an hour ago and couldnt go back to sleep&#8230;i think i had only been asleep for 3 hours&#8230;thats cool&#8230;makes for a good nap later. I beat my cube record again&#8230;im at 59 seconds now and it feel like my average is around 1:10&#8230;.im seeing mostly 1:08s and 1:06s with a 1:15 here and there&#8230;.im out&#8230;peace</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmechris.com/2001/07/15/whats-up-ive-just-been-chillini-think-we-migh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how the f**k have you all been? where are the emai&#8230;</title>
		<link>http://www.helpmechris.com/2001/06/24/how-the-fk-have-you-all-been-where-are-the-emai/</link>
		<comments>http://www.helpmechris.com/2001/06/24/how-the-fk-have-you-all-been-where-are-the-emai/#comments</comments>
		<pubDate>Sun, 24 Jun 2001 01:33:00 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Cube]]></category>

		<guid isPermaLink="false">http://helpmechris.com/?p=174</guid>
		<description><![CDATA[how the f**k have you all been? where are the emails??? CONTACT ME! hehe&#8230;just kidding&#8230;thought the &#8220;f**k&#8221; might brighten things up a little here at fidosrevenge.com. I beat my cube record and with a time of one minute and thrity seconds! YAY! im getting faster every day now. amanda plays solitare a lot. Shout out [...]]]></description>
			<content:encoded><![CDATA[<p>how the f**k have you all been? where are the emails??? CONTACT ME! hehe&#8230;just kidding&#8230;thought the &#8220;f**k&#8221; might brighten things up a little here at fidosrevenge.com. I beat my cube record and with a time of one minute and thrity seconds! YAY! im getting faster every day now. amanda plays solitare a lot. Shout out to all my homies in the GP and tha DVILLE and AGTown and tha Cliff and in lancaster and SANTEE (whazzup dizzy) and dirty town DALLAS and shit man&#8230;all over the dfw and oh yeah whazzup to HOT SPRINGS (whazzup zimBONE) and if i forgot you email me. so peace&#8230;im out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmechris.com/2001/06/24/how-the-fk-have-you-all-been-where-are-the-emai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>atnt cable guys are weird. but anyway&#8230;hows it go&#8230;</title>
		<link>http://www.helpmechris.com/2001/06/20/atnt-cable-guys-are-weird-but-anywayhows-it-go/</link>
		<comments>http://www.helpmechris.com/2001/06/20/atnt-cable-guys-are-weird-but-anywayhows-it-go/#comments</comments>
		<pubDate>Wed, 20 Jun 2001 04:44:00 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Cube]]></category>

		<guid isPermaLink="false">http://helpmechris.com/?p=173</guid>
