<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>helpmechris.com &#187; Mind Power</title>
	<atom:link href="http://www.helpmechris.com/category/mind-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helpmechris.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 21:07:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Quantum Physics Made Relatively Simple</title>
		<link>http://www.helpmechris.com/2009/04/26/quantum-physics-made-relatively-simple/</link>
		<comments>http://www.helpmechris.com/2009/04/26/quantum-physics-made-relatively-simple/#comments</comments>
		<pubDate>Sun, 26 Apr 2009 19:59:53 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Mind Power]]></category>
		<category><![CDATA[cosmology]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[quantum physics]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://www.helpmechris.com/?p=370</guid>
		<description><![CDATA[Lectures on quantum theory by Hans Bethe. At age 93 he did a series of lectures for his neighbors at the retirement community. For once you can hear from physics expert without having to decode (as much) to layman terms. Here&#8217;s the link: Personal and Historical Perspectives of Hans Bethe.]]></description>
			<content:encoded><![CDATA[<p>Lectures on quantum theory by Hans Bethe. At age 93 he did a series of lectures for his neighbors at the retirement community. For once you can hear from physics expert without having to decode (as much) to layman terms.</p>
<p>Here&#8217;s the link:<br />
<a href="http://bethe.cornell.edu/">Personal and Historical Perspectives of Hans Bethe</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmechris.com/2009/04/26/quantum-physics-made-relatively-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Cubing F2L Practice</title>
		<link>http://www.helpmechris.com/2009/04/07/speed-cubing-f2l-practice/</link>
		<comments>http://www.helpmechris.com/2009/04/07/speed-cubing-f2l-practice/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 18:15:32 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Cube]]></category>
		<category><![CDATA[Mind Power]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Rubik's Cube]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cubing]]></category>

		<guid isPermaLink="false">http://www.helpmechris.com/?p=365</guid>
		<description><![CDATA[I haven&#8217;t done &#8220;f2l only&#8221; averages but my cube times are dropping and it&#8217;s because my cross / f2l times are dropping. When I switched to cross on bottom / f2l on bottom of the Rubik&#8217;s cube it was like I had to translate every move as I solved. I used to do Cross on [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t done &#8220;f2l only&#8221; averages but my cube times are dropping and it&#8217;s because my cross / f2l times are dropping.</p>
<p>When I switched to cross on bottom / f2l on bottom of the Rubik&#8217;s cube it was like I had to translate every move as I solved. I used to do Cross on top / f2l on left.</p>
<p>Anyway&#8230; I practice f2l slow a lot. I&#8217;m getting better at using d (little D, bottom 2 layers) turns instead of cube rotations when possible.</p>
<p>My cross time is definitely getting faster but it was decent already.</p>
<p>I gave each f2l pair a name and though of some key things that it&#8217;s color reminds me of&#8230; this made it a lot easier to see them around the cube as I insert each other pair. Great look ahead trick and it&#8217;s also helping to lock in unconscious competence of the order of colors (like what&#8217;s left and right of what). I wrote about this on my cube site.</p>
<p>Anyway&#8230; just thought I&#8217;d drop a quick F2l Update.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmechris.com/2009/04/07/speed-cubing-f2l-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorizing PLL algs, F2L on Bottom, Cross on bottom</title>
		<link>http://www.helpmechris.com/2009/03/21/pll-algorithms-cross-and-f2l-on-botom/</link>
		<comments>http://www.helpmechris.com/2009/03/21/pll-algorithms-cross-and-f2l-on-botom/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 19:35:16 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Cube]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Mind Power]]></category>
		<category><![CDATA[Problem Solving]]></category>
		<category><![CDATA[Rubik's Cube]]></category>
		<category><![CDATA[cube average]]></category>
		<category><![CDATA[cubing]]></category>

		<guid isPermaLink="false">http://www.helpmechris.com/?p=360</guid>
		<description><![CDATA[OK, so as soon as I got Â the 2 look permute last layer down I continued on to learning the rest of the PLL algorithms. I took about 2 weeks to really know them all and now I&#8217;m still getting faster at recognition and execution. Here and there I mess up and have to start [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so as soon as I got Â the 2 look permute last layer down I continued on to learning the rest of the PLL algorithms.</p>
<p>I took about 2 weeks to really know them all and now I&#8217;m still getting faster at recognition and execution. Here and there I mess up and have to start over on the LL&#8230; it&#8217;s becoming less and less&#8230; I&#8217;m starting to feel them. Â I&#8217;ve also been gaining skill with cross on bottom and F2L on bottom.<span id="more-360"></span></p>
<p>For PLL I memorized badmephisto&#8217;s (they guy with the youtube videos) algorithms from his web site. I also watched his tips videos and found them helpful for learning recognition. Also, check out his pll trainer&#8230; it&#8217;s a nice way to findÂ  your weaknesses on the pll step.</p>
<p>If you read my previous posts you know that I switched to cross on bottom about a month and a half ago. This was an easy switch&#8230; my cross skills were already bad so they didn&#8217;t get any worse. Now I&#8217;m happy to report that I can almost always identify the cross solve during the 15 second inspection time. Rarely does the timer start with me still contemplating the cross solve. I&#8217;m even getting to a point where I&#8217;m looking for corner edge pairs before the timer &#8220;dings&#8221;.</p>
<p>I also switched to F2L on bottom. This was much tougher than I expected. I&#8217;ve been doing F2L on the left for years now so switching to f2l on bottom has a big learning curve. After a month or so of this I&#8217;m getting where the little tricks and shortcuts that I knew on the left are starting to feel natural with cross on bottom. Cube rotations still feel clunky. I believe that the cross on left grip is more natural for cube rotations. However, with cross on bottom it&#8217;s eaiser to pair and insert without rotating the cube when I would have before. I&#8217;m still not as fast as I was with F2L on left but I can see and feel how F2l on bottom will enable me to gain more speed than I had before.</p>
<p>Anyway here is today&#8217;s average. I post this mainly so I can come back later and compare but if it helps you or makes you feel good then awesome.</p>
<p>Average:	&#8230;&#8230;..00:55.35<br />
Best:		&#8230;&#8230;&#8230;&#8230;..00:46.42<br />
Avg. 5:&#8230;&#8230;&#8230;..00:54.78<br />
Avg. 10:&#8230;&#8230;&#8230;00:55.08<br />
3 of 5:&#8230;&#8230;&#8230;&#8230;.00:55.20<br />
10 of 12:&#8230;&#8230;&#8230;00:55.59</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmechris.com/2009/03/21/pll-algorithms-cross-and-f2l-on-botom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubik&#8217;s Cube Updates</title>
		<link>http://www.helpmechris.com/2009/02/22/rubiks-cube-updates/</link>
		<comments>http://www.helpmechris.com/2009/02/22/rubiks-cube-updates/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 01:23:01 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Cube]]></category>
		<category><![CDATA[Fido's Revenge]]></category>
		<category><![CDATA[Mind Power]]></category>
		<category><![CDATA[Rubik's Cube]]></category>
		<category><![CDATA[cube average]]></category>
		<category><![CDATA[cubing]]></category>
		<category><![CDATA[diycube]]></category>

		<guid isPermaLink="false">http://www.helpmechris.com/?p=353</guid>
		<description><![CDATA[Hey speedcubers. I&#8217;m getting pretty fast at the 4 look LL algs that I&#8217;ve been learning this month. My completion times are beginning to drop below what I was averaging before I altered my method. Also, even though I haven&#8217;t taken any averages I can tell that my cross and f2l times are going lower&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Hey speedcubers. I&#8217;m getting pretty fast at the 4 look LL algs that I&#8217;ve been learning this month. My completion times are beginning to drop below what I was averaging before I altered my method. </p>
<p>Also, even though I haven&#8217;t taken any averages I can tell that my cross and f2l times are going lower&#8230; I&#8217;m getting down close to 30 seconds for cross + first two layers of the rubik&#8217;s cube. That&#8217;s not fast enough&#8230; <span id="more-353"></span>After another week or two I will start focusing on f2l and taking averages. I also take notes as I cube so that I can track my set-backs and work on the things that slow me down.</p>
<p>I also ordered a DIYCUBE type A 1 and a type A 2. They say that the type A 1 is the best of the best&#8230; I&#8217;ll know soon enough. I&#8217;m excited about receiving my diycube but it takes forever to ship from china unless you pay twice the price of the cubes for shipping&#8230; not me&#8230; so I&#8217;m waiting. I&#8217;ll write an update about my type A diycube when they arrive.</p>
<p>Anyway, here are the results from today&#8217;s average.</p>
<p>Average:  	00:52.82<br />
Best:  	00:41.98<br />
Avg. 5: 	00:52.78<br />
Avg. 10: 	00:52.07<br />
3 of 5: 	00:51.71<br />
10 of 12: 	00:53.09</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmechris.com/2009/02/22/rubiks-cube-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cube Averages (2-19-2009)</title>
		<link>http://www.helpmechris.com/2009/02/19/cube-averages-2-19-2009/</link>
		<comments>http://www.helpmechris.com/2009/02/19/cube-averages-2-19-2009/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 23:42:38 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Cube]]></category>
		<category><![CDATA[Fido's Revenge]]></category>
		<category><![CDATA[Mind Power]]></category>
		<category><![CDATA[Rubik's Cube]]></category>

		<guid isPermaLink="false">http://www.helpmechris.com/2009/02/19/cube-averages-2-19-2009/</guid>
		<description><![CDATA[After adjusting my 3&#215;3 Rubik&#8217;s Cube method I&#8217;m starting to get below 1 minute again. I&#8217;ve switched my last layer method to a 4 look LL that can be taken all the way to a 2 look Fridrich LL. I used to do it like this: orient edges, permute corners, orient corners, permute edges. This [...]]]></description>
			<content:encoded><![CDATA[<p>After adjusting my 3&#215;3 Rubik&#8217;s Cube method I&#8217;m starting to get below 1 minute again. I&#8217;ve switched my last layer method to a 4 look LL that can be taken all the way to a 2 look Fridrich LL. <span id="more-350"></span></p>
<p>I used to do it like this: orient edges, permute corners, orient corners, permute edges. This was good but didn&#8217;t work for building up to a full Fridrich Last layer. I&#8217;m still a little bit clumsy on the corner orientation algorithms but I&#8217;m getting smoother.</p>
<p>Really I&#8217;m rusty at f2l too&#8230; having to think a little more than I should. When you have to watch the algorithm it makes it hard to look ahead. I could probably get back down to the 40s if I&#8217;d just work on f2l for a week but I decided to go ahead and learn new LL algs first so that I would be practicing them as I worked on f2l.</p>
<p>Anyway, here are today&#8217;s averages:</p>
<p>Average:  	01:00.46<br />
Best:  	00:48.52<br />
Avg. 5: 	01:03.35<br />
Avg. 10: 	00:59.58<br />
3 of 5: 	01:00.90<br />
10 of 12: 	00:59.37</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmechris.com/2009/02/19/cube-averages-2-19-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Cubing&#8230; Averages and What I&#8217;m up to</title>
		<link>http://www.helpmechris.com/2009/02/12/still-cubing-averages-and-what-im-up-to/</link>
		<comments>http://www.helpmechris.com/2009/02/12/still-cubing-averages-and-what-im-up-to/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 03:55:26 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Fido's Revenge]]></category>
		<category><![CDATA[Mind Power]]></category>
		<category><![CDATA[Rubik's Cube]]></category>
		<category><![CDATA[cube average]]></category>
		<category><![CDATA[cubing]]></category>

		<guid isPermaLink="false">http://www.helpmechris.com/?p=335</guid>
		<description><![CDATA[I picked my cube up again a few weeks ago&#8230; I have been completing it a couple of times a month since I started but I haven&#8217;t cubed to build skill in years&#8230; I think I stopped around 2003&#8230; You&#8217;ll have to dig through the old blog entries to find out for sure. I&#8217;ve been [...]]]></description>
			<content:encoded><![CDATA[<p>I picked my cube up again a few weeks ago&#8230; I have been completing it a couple of times a month since I started but I haven&#8217;t cubed to build skill in years&#8230; I think I stopped around 2003&#8230; You&#8217;ll have to dig through the old blog entries to find out for sure.<span id="more-335"></span></p>
<p>I&#8217;ve been working on my f2l algs&#8230; working on the ones where I still have to think about what I&#8217;m doing and working out finger movements for the ones that I know subconsciosly.</p>
<p>I use a hybrid of dan knights&#8217; and lars petrus&#8217; method for LL&#8230; I need to start learning the Fridrich algs huh?</p>
<p>I&#8217;m going to add a cube page&#8230; I had one on fidosrevenge.com so maybe I can resurrect some of the info.</p>
<p>I took my average a little while ago&#8230; here are the results..</p>
<p>Average:  	01:06.51<br />
Best:  	00:59.53<br />
Avg. 5: 	01:05.34<br />
Avg. 10: 	01:06.21<br />
3 of 5: 	01:03.88<br />
10 of 12: 	01:05.00</p>
<p>I mainly post these so I can come back and see them later. If they somehow help you then awesome.</p>
<p>TTYL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmechris.com/2009/02/12/still-cubing-averages-and-what-im-up-to/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In the sky, there is no distinction of east and we&#8230;</title>
		<link>http://www.helpmechris.com/2003/04/29/in-the-sky-there-is-no-distinction-of-east-and-we/</link>
		<comments>http://www.helpmechris.com/2003/04/29/in-the-sky-there-is-no-distinction-of-east-and-we/#comments</comments>
		<pubDate>Tue, 29 Apr 2003 02:50:00 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Buddha]]></category>
		<category><![CDATA[Mind Power]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://helpmechris.com/?p=242</guid>
		<description><![CDATA[In the sky, there is no distinction of east and west; people create distinctions out of their own minds and then beleive them to be true. -Buddha]]></description>
			<content:encoded><![CDATA[<p>In the sky, there is no distinction of east and west; people create distinctions out of their own minds and then beleive them to be true.<br />
-Buddha</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmechris.com/2003/04/29/in-the-sky-there-is-no-distinction-of-east-and-we/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This and that they say. Appearently the myriad ide&#8230;</title>
		<link>http://www.helpmechris.com/2003/03/25/this-and-that-they-say-appearently-the-myriad-ide/</link>
		<comments>http://www.helpmechris.com/2003/03/25/this-and-that-they-say-appearently-the-myriad-ide/#comments</comments>
		<pubDate>Tue, 25 Mar 2003 19:33:00 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Mind Power]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://helpmechris.com/?p=241</guid>
		<description><![CDATA[This and that they say. Appearently the myriad ideas are nettlesome. - Birdsnake]]></description>
			<content:encoded><![CDATA[<p>This and that they say. Appearently the myriad ideas are nettlesome.</p>
<p>- Birdsnake</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmechris.com/2003/03/25/this-and-that-they-say-appearently-the-myriad-ide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crazy World&#8230;.very strange time to live in th&#8230;</title>
		<link>http://www.helpmechris.com/2003/03/20/the-crazy-worldvery-strange-time-to-live-in-th/</link>
		<comments>http://www.helpmechris.com/2003/03/20/the-crazy-worldvery-strange-time-to-live-in-th/#comments</comments>
		<pubDate>Thu, 20 Mar 2003 18:15:00 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Bird Snake]]></category>
		<category><![CDATA[Mind Power]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://helpmechris.com/?p=240</guid>
		<description><![CDATA[The Crazy World&#8230;.very strange time to live in this world, it is. As it all comes together we can watch a vague display of events that will form our views of time and life. While no one knows what may unfold, it is easily understood that the change will be vast. New light has been [...]]]></description>
			<content:encoded><![CDATA[<p>The Crazy World&#8230;.very strange time to live in this world, it is. As it all comes together we can watch a vague display of events that will form our views of time and life. While no one knows what may unfold, it is easily understood that the change will be vast. New light has been shed on other aspects of life while the mainstream viewings continue to engulf the minds of many. With my mind open and eyes closed, ears looking out over the endless space of time, I can see that the susurrus that may be pugnacious like not before will have at least some emoluments. G&#8217;day friends.</p>
<p>-Birdsnake</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmechris.com/2003/03/20/the-crazy-worldvery-strange-time-to-live-in-th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>disinformation</title>
		<link>http://www.helpmechris.com/2002/07/13/disinformation/</link>
		<comments>http://www.helpmechris.com/2002/07/13/disinformation/#comments</comments>
		<pubDate>Sat, 13 Jul 2002 04:36:00 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Armchair Activism]]></category>
		<category><![CDATA[Mind Power]]></category>

		<guid isPermaLink="false">http://helpmechris.com/?p=231</guid>
		<description><![CDATA[disinformation]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.disinfo.com/">disinformation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmechris.com/2002/07/13/disinformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t forget about MIT OpenCourseWare. It&#8217;s comming&#8230;</title>
		<link>http://www.helpmechris.com/2002/04/08/dont-forget-about-mit-opencourseware-its-comming/</link>
		<comments>http://www.helpmechris.com/2002/04/08/dont-forget-about-mit-opencourseware-its-comming/#comments</comments>
		<pubDate>Mon, 08 Apr 2002 15:47:00 +0000</pubDate>
		<dc:creator>Chris Brown</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Mind Power]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://helpmechris.com/?p=219</guid>
		<description><![CDATA[Dont forget about MIT OpenCourseWare. It&#8217;s comming this fall! Ever wonder how to surf anonymously? I&#8217;ve got some tips&#8230;. &#8220;Browse with a secure anonymous connection&#8230;it can&#8217;t hurt.&#8221; -unknown I&#8217;ve always had these concerns and have put alot of research into staying secure and private for free. Here&#8217;s what I&#8217;ve come up with. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; SECURITY TESTS: [...]]]></description>
			<content:encoded><![CDATA[<p>Dont forget about <a href="http://web.mit.edu/ocw/" target="_blank">MIT OpenCourseWare</a>. It&#8217;s comming this fall!<br />
Ever wonder how to surf anonymously? I&#8217;ve got some tips&#8230;.<strong></strong></p>
<p><strong><font face="Georgia, Times New Roman, Times, serif" size="2">&#8220;Browse with a secure anonymous connection&#8230;it can&#8217;t hurt.</font></strong>&#8221;</p>
<p><font face="Georgia, Times New Roman, Times, serif" size="1">-unknown</font><br />
I&#8217;ve always had these concerns and have put alot of research into staying<br />
secure and private for free. Here&#8217;s what I&#8217;ve come up with.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>SECURITY TESTS:</p>
<p>You should use the following links to test your connection before you<br />
use any of the services below. Pay attention and write down your IP adress,<br />
it will be a set of numbers and look something like &#8220;11.22.11.113&#8243;.<br />
Once you know have written down your IP adress you will be able to tell<br />
when you have covered your tracks because the test sites will see a different<br />
address.</p>
<p><a href="http://www.inf.tu-dresden.de/~hf2/anon/ipn.shtml" target="_blank">Your IP Address</a></p>
<p><a href="https://grc.com/x/ne.dll?bh0bkyd2" target="_blank">Shields UP!</a></p>
<p><a href="http://privacy.net/analyze/" target="_blank">privacy.net/analyze</a></p>
<p>PROXY SURFING:</p>
<p>Proxy surfing or proxy browsing is when you connect to a site through another<br />
computer on the internet. Look at this like using someone elses car so that<br />
no one catches your license plate. This causes the website you are viewing to<br />
see an IP address that is not actually yours. IP adresses are unique numbers<br />
linked to nearly every internet connection, they usually look something like<br />
&#8220;111.22.111.1&#8243;.</p>
<p>A few free proxy browsing services:</p>
<p><a href="http://www.megaproxy.com/" target="_blank">www.megaproxy.com</a></p>
<p><a href="http://www.guardster.com/" target="_blank">www.guardster.com</a></p>
<p><a href="http://@nonymouse.com/" target="_blank">@nonymouse.com</a></p>
<p><a href="http://www.silenter.com/" target="_blank">www.silenter.com</a></p>
<p>I Like Megaproxy becuase it uses e-commerce grade SSL Encryption&#8230;this means<br />
that the data you transfer is unreadable to anyone between you and the site.</p>
<p>Try connecting from one to the other for an even more secure experiece.</p>
<hr />MANUAL PROXIES:You may have seen the proxy settings in your internet options&#8230;.this<br />
is where you could put in the adress of a proxy server if you wanted to<br />
go this route. There are lists of anonymous proxy servers all over the<br />
net, but I dont reccomend them and here is why: You have no idea who owns<br />
these servers or what activity they track. It is sometimes Illegal to<br />
use these servers when they have been accessed without the owners authority.</p>
<hr />OTHER SERVICES AND SOFTWARE:<a href="http://anon.inf.tu-dresden.de/index_en.html" target="_blank">JAP<br />
Anonymity Tool</a> &#8211; It&#8217;s a little complicated to set up, and their services<br />
are down sometimes. Offers an extremely anonymous connection&#8230;definately<br />
worth the trouble.</p>
<p><a href="http://www.zonelabs.com/products/za/freedownload2.html" target="_blank">FREE<br />
ZoneAlarm</a> &#8211; This program is easy to install and will let you verify<br />
each connection your computer makes to the internet and set up premissions<br />
for programs to access the internet.</p>
<p><a href="http://cookie.inf.tu-dresden.de/index_en.html" target="_blank">Cookie<br />
Cooker</a>- Use this software to prevent sites from tracking you by leaving<br />
cookies (small files store information) on your computer.</p>
<p><a href="http://www.webattack.com/php/download.php?id=100156&amp;app=adaware&amp;r=l%5DAd-Aware%3Ca%20mce_thref="><br />
</a>   &#8211; A utility to remove any programs that might be spying on your computer usage.<br />
Spyware is embeded into many freeware and even some of the larger commercial<br />
software packages.&gt; <a href="http://www.geocities.com/Internet_Sweeper/" target="_blank">Internet_Sweeper</a><br />
- Use this to erase information that is stored in Windows and your browser<br />
that refers to your computer or internet usage.</p>
<hr />My Setup For sufing safely:</p>
<p>ZoneAlarm to monitor connections</p>
<p>Opera Browser with all java and history turned off</p>
<p>Opera set to delete the cache files every time it quits<br />
Opera set to ask me before accepting ANY cookies&#8230;i usually DONT accept<br />
them</p>
<p>JAP set up as a manual proxy for Opera</p>
<p>Proxy Surfing through Megaproxy and At LEAST one other http proxy site</p>
<p>Ad-Aware runs everytime my computer starts up to prevent spyware</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpmechris.com/2002/04/08/dont-forget-about-mit-opencourseware-its-comming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
